Push-back racking.
+90% density vs selective. 2-6 pallets deep. LIFO flow. Single-aisle access — same forklift, same aisles, dramatically more storage cube.
The components, labeled.
Why push-back racking?
Because density wins when SKUs are bulk-stored. +90% storage cube vs selective, single-aisle forklift access, ideal for same-SKU operations that don't need FIFO strict rotation.
Full technical detail.
| Specification | 2-Deep | 4-Deep | 6-Deep |
|---|---|---|---|
| Lane Configuration | |||
| Pallets deep | 2-deep | 4-deep | 6-deep |
| Density vs selective | +50% | +75% | +90% |
| Throughput cycles | LIFO | LIFO | LIFO |
| Pallet Capacity | |||
| Per pallet | 2,500 lb | 2,500 lb | 2,500 lb |
| Per lane (cart total) | 5,000 lb | 10,000 lb | 15,000 lb |
| Rail & Frame | |||
| Rail profile | Galvanized C-channel | Galvanized C-channel | Heavy-duty C-channel |
| Rail slope | 3° | 3.5° | 4° |
| Frame depth | Lane-depth + 12" | Lane-depth + 12" | Lane-depth + 16" |
| Finish & Compliance | |||
| Finish | Powder-coat | Powder-coat | Powder-coat or galvanized |
| CSA A344-17 aligned | ✓ | ✓ | ✓ |
| ANSI MH16.1 (RMI) certified | ✓ | ✓ | ✓ |
| Operations | |||
| Lead time | 5-7 business days | 10-14 business days | 3-4 weeks |
| Install crew size | 3-4 | 3-4 | 4-5 |
| Best for | Mid-velocity SKUs | Bulk same-SKU storage | Cold storage + 3PL |
Where push-back racking wins.
Same-SKU high volume
When you store many pallets of one SKU at a time. Push-back gives you 4-6 pallets in the depth of one selective bay.
Cold storage
Compresses pallet positions into less square footage — major HVAC savings. Common in -20°C freezer + 2°C cooler operations.
3PL fulfillment
When you store inventory for clients with predictable replenishment cycles. Maximizes cube without sacrificing single-aisle pick access.
Push-Back Racking — engineered to your spec
Send your warehouse dimensions + SKU profile + throughput target. We'll come back with a stamped layout + itemized quote within 5 business days.
Download Spec Sheet (PDF)