Drive-in racking.
Forklift drives into the rack. LIFO. No aisles between bays. The highest-density system in our catalogue — common in cold storage and same-SKU bulk.
The components, labeled.
Why drive-in racking?
Because freezer and cooler operations want every cubic foot earning rent. Drive-in is the highest-density LIFO system in our catalog — common in food, beverage, and cold-chain pharma where same-SKU bulk dominates.
Full technical detail.
| Specification | Standard Drive-In | Heavy Drive-In | Max-Bay Drive-In |
|---|---|---|---|
| Lane Configuration | |||
| Pallets deep | 4-deep | 6-deep | 8-10 deep |
| Levels high | 3-5 | 4-6 | 5-7 |
| Density vs selective | +75% | +90% | +95% |
| Capacity | |||
| Capacity per pallet | 2,500 lb | 2,500 lb | 3,000 lb |
| Capacity per lane | 30,000 lb | 45,000 lb | 60,000+ lb |
| Frame & Rail | |||
| Post profile | 3" structural | 3" structural | 3.5" structural |
| Post gauge | 12ga | 11ga | 10ga |
| Rail profile | Steel angle | Heavy steel angle | Reinforced steel angle |
| Slab & Anchors | |||
| Slab spec | 6" min | 6" min, 4,000 PSI | 8" min, 4,000 PSI |
| Anchor size | 5/8" | 5/8" | 3/4" |
| Impact guards | Required | Required | Required |
| Finish & Compliance | |||
| Finish | Powder-coat or galv | Galvanized | Galvanized |
| CSA A344-17 aligned | ✓ | ✓ | ✓ |
| Cold storage rated | Optional | Standard | Standard |
| Operations | |||
| Lead time | 2-3 weeks | 3-4 weeks | 5-6 weeks |
| Install crew size | 4-5 | 5-6 | 6-8 |
| Permit required | Usually | Yes | Yes |
Where drive-in racking wins.
Cold storage / freezer
Lowers cubic footage requiring HVAC. Standard configuration in -20°C freezer and 2°C cooler operations.
Same-SKU bulk
Where each lane stores one SKU end-to-end. Common in beverage, frozen food, and seasonal-bulk operations.
Slow-moving / stable SKU
Where pallets sit for weeks-to-months. LIFO ordering matters less; cube efficiency matters most.
Drive-In Racking — engineered to your spec
Send your warehouse dimensions + SKU profile + throughput target. We'll come back with a stamped layout + itemized quote within 5 business days.
Download Spec Sheet (PDF)