Service areas
We buy used pallet racking, take racking down and remove it, and install racking in the GTA, Hamilton and elsewhere in Southern Ontario. Site visits are free anywhere in the GTA.
Get an offerBook a free site visit
Or call or text (647) 692-4416.
Cities and their industrial areas
| City | Region | Industrial areas | By road from our yard |
|---|---|---|---|
| Toronto | City of Toronto | Highway 400, Downsview, Tapscott | 5 km to Downsview, 30 km to Tapscott |
| Etobicoke | City of Toronto | Rexdale-Airport, Northwest and South Etobicoke | 15 km to Northwest Etobicoke, 30 km to South Etobicoke |
| Vaughan | York Region | Concord, Vaughan Enterprise Zone, West Woodbridge, Pine Valley | Under 5 km to Concord, 20 km to the Enterprise Zone |
| Markham | York Region | Denison, Cathedral, Highway 404 North | 15 km to Denison, 20 km to Cathedral |
| Richmond Hill | York Region | Beaver Creek, Headford Business Park | About 15 km to both |
| Brampton | Peel Region | Airport Intermodal, Highway 410 and Steeles, Highway 427 Industrial | 20 km to Airport Intermodal, 25 km to Highway 410 and Steeles |
| Mississauga | Peel Region | Northeast (around Pearson), Gateway, Meadowvale | 30 km to the Northeast, 35 km to Meadowvale |
| Oakville | Halton Region | Burloak, QEW West, Speers/Cornwall, Winston Park | 55 km to QEW West, 60 km to Burloak |
| Burlington | Halton Region | QEW, 407 and 403 West corridors, Bronte Creek Meadows | 60 km to the QEW Corridor |
| Pickering | Durham Region | Brock Industrial, Whites Road, Seaton Innovation Corridor | 45 km to Whites Road, 50 km to Brock Industrial |
| Ajax | Durham Region | Central Employment Area, Carruthers Creek, Audley Road North | 50 km to the Central Employment Area |
| Whitby | Durham Region | North Whitby, Thickson, South and West Whitby | 50 km to North Whitby, 60 km to Thickson |
| Oshawa | Durham Region | Northwood Business Park, Port of Oshawa | 55 km to Northwood, 70 km to the port |
| Hamilton | City of Hamilton, outside the GTA | Bayfront, Stoney Creek, Red Hill, the airport lands | 80 km to the Bayfront, 95 km to the airport lands |
Distances are by road from our yard to a point in each area, rounded to the nearest 5 km, from OpenStreetMap routing on Oct 25, 2026. The fastest routes often use the 407 ETR, which is a toll road.
Outside these cities
Send photos anyway. We also work elsewhere in Southern Ontario, and photos tell us whether a visit makes sense.
For what we do on site, see pallet racking removal, the buy-back program and racking installation.





















